Pasaranbolaclub akan membantu para bettor untuk mendapatkan kemenangan bermain judi bola.Pasaranbolaclub telah membuatkan prediksi parlay malam yang sangat akurat agar setiap bettor mix parlay dapat memilih tim yang akan di jadikan taruhan.Pasaranbolaclub akan memberikan perincian yang sangat lengkap dan bettor mix parlay dapat melihat tim- tim yang akan bertanding.
Tim dan club yang akan bertanding: English Premier League, Spanish La liga, Italian Serie A, German Bundesliga, English League Championship,French Ligue 1
English Premier League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
24 Nov 18|23:00 | Brighton Hove Albion vs Leicester | 0 : 0 | 1 – 2 | 1 | 2 1/4 | Under |
24 Nov 18|23:00 | Everton vs Cardiff | 0 : 1 1/4 | 3 – 1 | 2 | 2 1/2 | Over |
24 Nov 18|23:00 | Fulham vs Southampton | 0 : 0 | 2 – 1 | 1 | 2 1/2 | Under |
24 Nov 18|23:00 | Manchester United vs Crystal Palace | 0 : 1 1/4 | 3 – 1 | 1 | 2 3/4 | Over |
24 Nov 18|23:00 | Watford vs Liverpool | 1 : 0 | 1 – 3 | 2 | 2 3/4 | Under |
24 Nov 18|23:00 | West Ham vs Manchester City | 1 3/4 : 0 | 1 – 4 | 2 | 3 1/4 | Over |
25 Nov 18|01:30 | Tottenham Hotspur vs Chelsea | 0 : 0 | 2 – 1 | 2 | 2 3/4 | Under |
Spanish La Liga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
24 Nov 18|20:00 | Eibar vs Real Madrid | 1 : 0 | 1 – 3 | 2 | 3 1/4 | Over |
24 Nov 18|23:15 | Valencia vs Rayo Vallecano | 0 : 1 1/4 | 3 – 1 | 1 | 2 3/4 | Under |
25 Nov 18|01:30 | Fulham vs Southampton | 0 : 1/4 | 2 – 1 | x | 2 1/2 | Under |
25 Nov 18|03:45 | Fulham vs Southampton | 1/4 : 0 | 1 – 2 | 2 | 2 1/2 | Under |
Italian Serie A
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
24 Nov 18|22:00 | Udinese vs Roma | 1/2 : 0 | 1 – 2 | 2 | 2 3/4 | Over |
25 Nov 18|01:00 | Juventus vs Spal | 0 : 2 | 4 – 1 | 1 | 3 | Over |
25 Nov 18|03:30 | Inter Milan vs Frosinone | 0 : 1 3/4 | 4 – 1 | 1 | 3 | Under |
German Bundesliga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
24 Nov 18|22:30 | Augsburg vs Frankfurt | 0 : 0 | 1 – 2 | 2 | 2 3/4 | Under |
24 Nov 18|22:30 | Bayern Munchen vs Fortuna Dusseldorf | 0 : 3 | 5 – 0 | 1 | 4 | Over |
24 Nov 18|22:30 | Hertha Berlin vs Hoffenheim | 1/4 : 0 | 1 – 2 | x | 3 1/4 | Over |
24 Nov 18|22:30 | Mainz vs Dortmund | 1 : 0 | 1 – 3 | 2 | 3 | Over |
24 Nov 18|22:30 | Wolfsburg vs RB Leipzig | 1/4 : 0 | 1 – 2 | 2 | 2 1/2 | Over |
25 Nov 18|01:30 | Schalke 04 vs Nurnberg | 0 : 1 | 3 – 1 | 1 | 2 1/2 | Under |
English League Championship
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
24 Nov 18|20:30 | Rotherham United vs Sheffield Utd | 3/4 : 0 | 1 – 3 | 2 | 2 1/2 | Under |
24 Nov 18|23:00 | Hull City vs Nottingham Forest | 0 : 0 | 1 – 2 | 1 | 2 1/2 | Over |
24 Nov 18|23:00 | Leeds vs Bristol City | 0 : 3/4 | 3 – 1 | 1 | 2 1/2 | Over |
24 Nov 18|23:00 | Millwall vs Bolton | 0 : 3/4 | 3 – 1 | 1 | 2 1/4 | Over |
24 Nov 18|23:00 | Preston vs Blackburn | 0 : 1/4 | 2 – 1 | x | 2 1/4 | Over |
24 Nov 18|23:00 | Sheffield Wednesday vs Derby | 1/2 : 0 | 0 – 2 | x | 2 3/4 | Under |
24 Nov 18|23:00 | Stoke vs QPR | 0 : 1/2 | 2 – 1 | 1 | 2 1/4 | Over |
24 Nov 18|23:00 | Swansea vs Norwich | 0 : 0 | 1 – 2 | x | 2 1/2 | Under |
24 Nov 18|23:00 | Wigan vs Reading | 0 : 3/4 | 3 – 1 | 1 | 2 3/4 | Over |
25 Nov 18|01:30 | Brentford vs Middlesbrough | 0 : 1/4 | 2 – 1 | 1 | 2 1/4 | Under |
French Ligue 1
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
25 Nov 18|00:00 | Paris Saint Germain vs Toulouse | 0 : 2 1/2 | 3 – 1 | 1 | 2 1/4 | Under |
25 Nov 18|03:00 | Caen vs Monaco | 1/4 : 0 | 1 – 2 | 2 | 2 1/2 | Over |
25 Nov 18|03:00 | Dijon vs Bordeaux | 0 : 0 | 1 – 2 | 1 | 2 1/2 | Under |
25 Nov 18|03:00 | Nantes vs Angers | 0 : 1/4 | 2 – 1 | 1 | 2 3/4 | Over |
25 Nov 18|03:00 | Stade de Reims vs Guingamp | 0 : 1/2 | 2 – 1 | 2 | 2 3/4 | Under |
25 Nov 18|03:00 | Strasbourg vs Nimes | 0 : 1/4 | 3 – 1 | 2 | 3 1/4 | Over |
Dutch Eredivisie
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
25 Nov 18|01:30 | NAC Breda vs Ajax | 2 1/2 : 0 | 1 – 5 | 2 | 3 3/4 | Under |
25 Nov 18|01:30 | PEC Zwolle vs ADO Den Haag | 0 : 1/2 | 2 – 1 | 1 | 2 3/4 | Under |
25 Nov 18|03:45 | Fortuna Sittard vs Heracles | 0 : 1/4 | 2 – 1 | x | 3 | Over |
25 Nov 18|03:45 | PSV vs Heerenveen | 0 : 2 | 4 – 1 | x | 3 1/2 | Over |
Tabel di atas adalah prediksi parlay hari ini yang cukup jitu dan bisa menjadi panduan anda untuk menentukan tim yang akan anda pertaruhkan agar mendapatkan kemenangan. Namun dalam permainan judi bola anda harus teliti dalam memilih tim yang akan bertanding.